School of Design and Innovation
Merit Scholarships (AY 2025-26)
90 students will be getting Merit Scholarship on first come first serve basis. Total Scholarship amount is Rs. 1,27,50,000/-.
Sl. No. | Programme | Category | Rank / Score | Amount | No. of Students | Per Student (Rs.) | Estimated Amount (Rs.) |
---|---|---|---|---|---|---|---|
1 | B.Des | UCEED/NIDDAT | 1-600 / DAT 81-100 |
100% of First Year Fee | 6 | 4,00,000/- | 24,00,000/- |
601-1500 / DAT50-80 | 50% of First Year Fee | 24 | 2,00,000/- | 48,00,000/- | |||
2nd PUC / Equivalent Percentage | 95%-100% | 50% of First Year Fee | 6 | 2,00,000/- | 12,00,000/- | ||
80%-94.99% | 25% of First Year Fee | 24 | 50,000/- | 12,00,000/- | |||
Total (A) | 60 | 96,00,000/- | |||||
2 | M.Des | CEED/NID DAT |
1-1500 / DAT 1-80 |
30% of First Year Fee | 10 | 1,05,000/- | 10,50,000/- |
Graduation % | ≥ 7 CGPA / 75% | 30% of First Year Fee | 20 | 1,05,000/- | 21,00,000/- | ||
Total (B) | 30 | 31,50,000/- | |||||
Total (A) + (B) | 90 | 1,27,50,000/- |