Scholarship for Children of RVEI Staff
Merit Scholarships (AY 2025-26)
Students whose parents are presently serving RSST / RVEI as full time employees are eligible to receive a scholarship of Rs. 25,000/- per annum in the first year. The student will continue to receive the scholarship in the second/third/fourth year (as appropriate, depending on the program) if the parent continues to be in service and the student passes in all the courses in that academic year, maintaining good attendance and conduct.
Sports Scholarships:
Sl. No. | Level | Number of Candidates | Games | Scholarship |
---|---|---|---|---|
1 | National Level | 3 | Individual | 35% of the tuition fee |
2 | Inter-National Level | 3 | Individual | 50% of the tuition fee |
Sl. No. | School | Programme | No. of Students | Total Scholarship | Grand Total (Rs.) |
---|---|---|---|---|---|
1. | SOLAS | 75,00,000/- | 75,00,000/- | ||
2. | SODI | B. Des | 60 | 96,00,000/- | 1,27,50,000/- |
M. Des | 30 | 31,50,000/- | |||
3. | SOB | B.B.A. (Hons) | 115 | 72,50,000/- | 1,29,50,000/- |
B. Com (Hons) | 70 | 34,00,000/- | |||
MBA | 25 | 23,00,000/- | |||
4. | SOE | B.Sc. Eco. (Hons) | 31 | 6,21,500/- | 16,52,750/- |
MSc. Eco | 15 | 5,62,500/- | |||
M.A. Eco. (Hons) | 15 | 4,68,750/- | |||
5. | SOCSE | B.Sc. (Hons) | 40 | 23,75,000/- | 42,50,000/- |
B.CA (Hons) | 20 | 18,75,000/- | |||
6. | SOL | B.A.L.L.B & B.B.A LLB | 95 | 65,12,500/- | 85,56,250/- |
B.Sc. | 15 | 10,93,750/- | |||
L.L.M. | 25 | 9,50,000/- | |||
7. | SOFMCA | B. Sc. (Hons) | 30 | 50,00,000/- | 1,17,18,750/- |
B. A. | 30 | 33,75,000 | |||
Competitions | 30 | 22,50,000/- | |||
M Sc. | 15 | 17,00,000/- | |||
TOTAL | 661 | 5,93,77,812/- |
Note:
- Students can avail any of the above Scholarships.
- Subsequent year scholarship is subjected to the outstanding academic performance based on the criteria which stands approved by the school scholarship committee.
- Hostel fees, transportation fees, exams fees will have to be paid by the student.